Tel: +94 114 330 388
Hot: +94 773 285 033
sales@onco.lk
info@onco.lk
B5/GF/1
GHS
JALTHARA
HANWELLA 10650
SRI LANKA
Accurate | reliable | quality
Schneider® Philips®, Merrytek® & Elko® sensors for lighting automation. Reliable sensor driven automation solution rely on quality of components. Our sensors are proven to be reliable as we have used them in our projects over the years in Sri Lanka.
Model | MW - 1 | MW - 2 | MW - IP65 | Occuswitch |
---|---|---|---|---|
Brand | Merrytek | Merrytek | Merrytek | Phillips |
Detection Area | 12mx6m | 10mx4m | 12mx6m | 5mx5mx4m |
Input | 230V AC 50Hz | 230V AC 50Hz | 230V AC 50Hz | 230V AC 50Hz |
Inrush Current | 60A 230V AC | 60A 230V AC | 60A 230V AC | 60A 230V AC |
Frequency | 5.8GHz ±75MHz | ISM Wave Band | 5.8GHz ±75MHz | ISM Wave Band | 5.8GHz ±75MHz | ISM Wave Band | N/A |
Protection Rating | IP 20 | IP 20 | IP 65 | IP 20 |
function | On | Off control | On | Off control | On | Off control | On | Off control |
Detection Angle∢ | Wall Mount: 150° Ceiling Mount: 360° |
Wall Mount: 150° Ceiling Mount: 360° |
Wall Mount: N/A Ceiling Mount: 360° |
Wall Mount: 150° Ceiling Mount: 360° |
Detection Time | 0.5 ∼ 3ms | 0.5 ∼ 3ms | 0.5 ∼ 3ms | 0.5 ∼ 3ms |
Hold Time | CH-1:10s-30min CH-2:N/A |
CH-1:5s-10min CH-2:5s-20min |
CH-1:5s-20min CH-2:N/A |
CH-1:1min-30min CH-2:N/A |
Detection Capability | Plastic | Glass | Non-Metal Thin material | Plastic | Glass | Non-Metal Thin material | Plastic | Glass | Non-Metal Thin material | Open Spaces |
Output Current | 10A | 10A | ---- | 6A |
Dimension(mm) | 82x36.5x25.5 | 95x54 | ---- | 95x40 |
Material | Plastic | Plastic | Plastic | Plastic |
Microwave MW - 1
Microwave MW - 2
MIcrowave MW - IP65
Phillips Occuswitch
Model | Recessed | Surface |
---|---|---|
Output | 10A | 10A |
Power Input | 230V AC 50Hz | 230V AC 50Hz |
Detection Angle | 0° - 360° | 0° - 360° |
Detection Capability | Obstruction free space | Obstruction free space |
Detection | Radius:7m Height:2.5m |
Radius:7m Height:2.5m |
Function | On/Off Control | On/Off Control |
Hold Time | Channel-1:10s - 30min channel-2:N/A |
Channel-1:10s - 30min channel-2:N/A |
Motion Detection | 0.5 ∽ 3m/s | 0.5 ∽ 3m/s |
Input capability | Push-Button Electonic Insert |
Push-Button Electonic Insert |
Protection Rating | IP 20 | IP 20 |
Dimension(mm) | 11.9x11.8x7.4 | 18x14.2x10 |
Material | Polycarbonate | Polycarbonate |
Recesses Argus PIR sensor
Surface Argus PIR sensor
Model | Surface | DIN |
---|---|---|
Detection | Light intensity | Light intensity |
Function | On - Off Control | On - Off Control |
Protection Rating | IP20 | Module:IP20 Sensor:IP44 |
No of Terminals | 1 x Input 1 x Output |
1 x Changeover (AgSnO2) |
Switch On | 2|10|25|50|100|150|200 | N/A |
Switch Off | 25|50|100|150|200|250|300 | N/A |
Intensity Range | N/A | Set 1: 1 - 100Lux Set 2:100 - 50,000Lux |
Dimension(mm) | 50x36x23 | 90x17.6x64 |
Material | Plastic | Plastic |
Merrytek Light Sensor
Elko Day light Sensor
Model | Proximity | Motion |
---|---|---|
Output | 12V | 24V DC | 12V DC |
Sensing Distance | 3cm - 8cm | 100cm |
Connected Load | 12V DC : 60W 24V DC : 100W |
12V DC : 24W 24V DC : N/A |
Function | ON/OFF with Door open|close | ON/OFF with Door open|close |
Cut Out | 10mm | N/A |
installation | Recessed | Surface |
Protection Rating | IP20 | IP20 |
Material | Plastic | Plastic |
IR Proximity Sensor
IR Motion Sensor