Tel: +94 114 330 388
Hot: +94 773 285 033
sales@onco.lk
info@onco.lk
B5/GF/1
GHS
JALTHARA
HANWELLA 10650
SRI LANKA
Quality Selection | Custom Made
DALUX® LED aluminium profiles are designed for specific lighting applications. DALUX® pofiles are available as profile & diffuser or completed with LED linear srips installed for ease of installation. End caps, mounting brackets or suspension links available per installation.
Profile - Model | Al-OS-01 |
---|---|
Length(m) | 2.0 |
Width(mm) | 16.0 |
Height(mm) | 13.0 |
LED Width(mm) | 11.1 (Max) |
Diffuser | PC-Milky/Frosted |
Accessories | End Caps & Clips |
Installation | Surface/Recessed |
Material | Aluminium | Polycarbonate |
Al-OS-01 - Dimensions
Profile - Model | Al-OS-01 |
---|---|
Length(m) | 2.0 |
Width(mm) | 15.8 |
Height(mm) | 15.8 |
LED Width(mm) | 10.5 (Max) |
Diffuser | PC-Milky/Frosted |
Accessories | End Caps & Clips |
Installation | Surface/Recessed |
Material | Aluminium | Polycarbonate |
Al-OS-02 - Dimensions
Al-OS-02
Profile - Model | Al-OS-03 |
---|---|
Length(m) | 2.0 |
Width(mm) | 19.4 |
Height(mm) | 11.6 |
LED Width(mm) | 16.4 (Max) |
Diffuser | PC-Milky/Frosted |
Accessories | End Caps & Clips |
Installation | Surface/Recessed |
Material | Aluminium | Polycarbonate |
Al-OS-03 - Dimensions
Al-OS-03
Profile - Model | Al-OS-04 |
---|---|
Length(m) | 2.0 |
Width(mm) | 14.9 |
Height(mm) | 8.6 |
LED Width(mm) | 12.5 (Max) |
Diffuser | PC-Milky/Frosted |
Accessories | End Caps & Clips |
Installation | Surface/Recessed |
Material | Aluminium | Polycarbonate |
Al-OS-04 - Dimensions
Profile - Model | Al-OS-05 |
---|---|
Length(m) | 2.0 |
Width(mm) | 17.0 |
Height(mm) | 7.0 |
LED Width(mm) | 12.4 (Max) |
Diffuser | PC-Milky/Frosted |
Accessories | End Caps & Clips |
Installation | Surface/Recessed |
Material | Aluminium | Polycarbonate |
Al-OS-05 - Dimensions
Profile - Model | Al-OS-06 |
---|---|
Length(m) | 2.0 |
Width(mm) | 200.0 |
Height(mm) | 50.0 |
LED Width(mm) | 175.0 (Max) |
Diffuser | PC-Milky/Frosted |
Accessories | End Caps & Clips |
Installation | Surface/Recessed |
Material | Aluminium | Polycarbonate |
Al-OS-06 - Dimensions
Al-OS-06
Profile - Model | Al-OS-07 |
---|---|
Length(m) | 2.0 |
Width(mm) | 50.0 |
Height(mm) | 75.0 |
LED Width(mm) | 25.0 (Max) |
Diffuser | PC-Milky/Frosted |
Accessories | End Caps & Clips |
Installation | Surface/Recessed |
Material | Aluminium | Polycarbonate |
Al-OS-07 - Dimensions
Al-OS-07
Profile - Model | Al-OS-08 |
---|---|
Length(m) | 2.0 |
Width(mm) | 62.0 |
Height(mm) | 14.0 |
LED Width(mm) | 20.8 (Max) |
Diffuser | PC-Milky/Frosted |
Accessories | End Caps & Clips |
Installation | Surface/Recessed |
Material | Aluminium | Polycarbonate |
Al-OS-08 - Dimensions
Profile - Model | Al-OS-09 | Al-OS-10 | Al-OS-11 |
---|---|---|---|
Diameter(mm) | 577.6 | 895.6 | 1182.6 |
Width(mm) | 12.0 | 12.0 | 12.0 |
Height(mm) | 30.0 | 30.0 | 30.0 |
LED Width(mm) | 10.5 (Max) | 10.5 (Max) | 10.5 (Max) |
Diffuser | PC-Milky/Frosted | PC-Milky/Frosted | PC-Milky/Frosted |
Accessories | 3pcs Hanging Wire | 3pcs Hanging Wire | 3pcs Hanging Wire |
Installation | Suspended | Suspended | Suspended |
Material | Aluminium | Polycarbonate | Aluminium | Polycarbonate | Aluminium | Polycarbonate |
Al-OS-09 | 10 | 11 - Dimensions
Al-OS-09 | 10 | 11