Tel: +94 114 330 388
Hot: +94 773 285 033
sales@onco.lk
info@onco.lk
B5/GF/1
GHS
JALTHARA
HANWELLA 10650
SRI LANKA
QUALITY | long Lasting
PHILIPS® high quality LED light fixtures designed for affordability & functionality balanced at its best. DALUX® Lighting products are assembled here for best fit to project requirements. LED linear lights, down lights, panel lights, warehouse high bay LED lights, flood lights are available in stock. if you don't see fixture that you look for, please let us know. Our range is always expandng.
PHILIPS - Model | DN295B |
---|---|
Light Source | LED |
Light Power | 18.5W |
Dimming | No |
Beam Angle | 120° |
Lumen Out | 600lm |
Light Colour | 3000K | Warm White |
CRI | 80 |
Life time(Max) | 50,000 Hrs |
Warranty | 2 years |
Installation | Recessed |
Cut Out | 125 mm |
Dimension(mm) | 141 x 40 |
Material | Aluminium | Polycarbonate |
Green Perform Sleek
Green Perform Sleek
PHILIPS - Model | Astra LED G5 2x2 |
---|---|
Light Source | LED |
Light Power | 70W |
Dimming | No |
Tiltable | No |
Beam Angle | 120° |
Lumen Out | 10,000 lm |
Light Colour | 6500K | Day Light |
CRI | 80 |
Life time(Max) | 50,000 Hrs |
Protection | IP 20 |
Warranty | 2 years |
Installation | Recessed |
Cut Out(mm) | 550 |
Dimension(mm) | 595 x 595 X 70.6 |
Power Input | 220V-240V AC 50Hz |
Material | Aluminium | Polycarbonate |
LED Panel 30S 6500 G5
LED Panel 30S 6500 G5
PHILIPS - Model | Master LED Candle |
---|---|
Light Source | LED |
Light Power | 4.5W |
Dimming | Yes |
Tiltable | No |
Beam Angle | N/A |
Lumen Out | 250 lm |
Light Colour | 3000K | Warm White |
CRI | 80 |
Life time(Max) | 25,000 Hrs |
Protection | IP 20 |
Warranty | 1 years |
Installation | E - 14 Screw Base |
Dimension(mm) | 38 X 113 |
Power Input | 220V-240V AC 50Hz |
Material | Glass | Steel |
LED Panel 30S 6500 G5
LED Panel 30S 6500 G5
PHILIPS - Model | Astra LED Cob-3 | Astra LED Cob-7 | Astra LED Cob-12 |
---|---|---|---|
Light Source | LED | LED | LED |
Light Power | 3W | 7W | 12W |
Dimming | No | No | No |
Tiltable | No | Yes | Yes |
Beam Angle | 36° | 36° | 36° |
Lumen Out | 200lm | 475lm | 900lm |
Light Colour | 3000K | Warm White | 3000K | Warm White | 3000K | Warm White |
CRI | 80 | 80 | 80 |
Life time(Max) | 15,000 Hrs | 15,000 Hrs | 15,000 Hrs |
Protection | IP 20 | IP 20 | IP 20 |
Warranty | 2 years | 2 years | 2 years |
Installation | Recessed | Recessed | Recessed |
Cut Out(mm) | 52 | 57 | 92 |
Dimension(mm) | -- x -- | -- x -- | 100 x 68 |
Power Input | 220V-240V AC 50Hz | 220V-240V AC 50Hz | 220V-240V AC 50Hz |
Material | Aluminium | Polycarbonate | Aluminium | Polycarbonate | Aluminium | Polycarbonate |
Astra LED Cob -3
Astra LED Cob -7
Astra LED Cob -12
Astra LED Cob -12
PHILIPS - Model | Astra Batten -5 | Astra Batten -9 | Astra Batten -18 | Endura Batten-36 |
---|---|---|---|---|
Light Source | LED | LED | LED | LED |
Light Power | 5W | 9W | 18W | 36W |
Dimming | No | No | No | No |
Tiltable | No | No | No | No |
Beam Angle | 120° | 120° | 120° | 110° |
Lumen Out | 500lm | 900lm | 1800lm | 4000lm |
Light Colour | 3000K | Warm White 6000K | Day White |
3000K | Warm White 6000K | Day White |
3000K | Warm White 6000K | Day White |
6000K | Day White |
CRI | 80 | 80 | 80 | 80 |
Life time(Max) | 15,000 Hrs | 15,000 Hrs | 15,000 Hrs | 50,000 Hrs |
Protection | IP 20 | IP 20 | IP 20 | IP 20 |
Warranty | 1 years | 1 years | 1 years | 2 years |
Installation | Surface with Clips | Surface with Clips | Surface with Clips | Surface with Clips |
Dimension(mm) | 312 x 22 x 37 | 618 x 22 x 37 | 121 x 22 x 37 | 1157 x 44 x 51 |
Power Input | 220V-240V AC 50Hz | 220V-240V AC 50Hz | 220V-240V AC 50Hz | 220V-240V AC 50Hz |
Material | Aluminium | Polycarbonate | Aluminium | Polycarbonate | Aluminium | Polycarbonate | Aluminium | Polycarbonate |
Astra LED batten light-5w
Astra LED batten light-9w
Astra LED batten light-18w
Endura LED batten light-36w
PHILIPS - Model | Flood LED G2 - 10 | Flood LED G2 - 20 | Flood LED - 30 | Flood LED - 50 |
---|---|---|---|---|
Light Source | LED | LED | LED | LED |
Light Power | 10W | 20W | 30W | 50W |
Dimming | No | No | No | No |
Tiltable | Yes | Yes | Yes | Yes |
Beam Angle | 100° | 100° | 55° | 55° |
Lumen Out | 800lm | 1600lm | 2600lm | 4250lm |
Light Colour | 4000K | Cool White | 4000K | Cool White | 6500K | Day Light | 4000K | Cool White |
CRI | 80 | 80 | 70 | 70 |
Life time(Max) | 50,000 Hrs | 50,000 Hrs | 30,000 Hrs | 30,000 Hrs |
Protection | IP 65 | IP 65 | IP 65 | IP 65 |
Warranty | 2 years | 2 years | 2 years | 2 years |
Installation | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Installation | 0.29kg | 0.37kg | 0.60kg | 1.20kg |
Dimension(mm) | 109 x 99.4 x 27 | 109 x 99.4 x 27 | 193.2 x 142.2 x 40.9 | 269.4 x 201.2 x 40.1 |
Power Input | 220V-240V AC 50Hz | 220V-240V AC 50Hz | 220V-240V AC 50Hz | 220V-240V AC 50Hz |
Material | Aluminium | Polycarbonate | Aluminium | Polycarbonate | Aluminium | Polycarbonate | Aluminium | Polycarbonate |
Flood LED G2 - 10
Flood LED G2 - 20
Food LED - 30
Flood LED - 50
PHILIPS - Model | Round LED Panel-7 | Round LED Panel-12 | Round LED Panel-18 |
---|---|---|---|
Light Source | LED | LED | LED |
Light Power | 07W | 12W | 18W |
Dimming | No | No | No |
Beam Angle | 110° | 110° | 110° |
Lumen Out | 600lm | 800lm | 1450lm |
Light Colour | 3000K | Warm 4000K | Cool 6000K | Day |
3000K | Warm 4000K | Cool 6000K | Day |
3000K | Warm 4000K | Cool 6000K | Day |
CRI | 80 | 80 | 80 |
Life time(Max) | 15,000 Hrs | 15,000 Hrs | 15,000 Hrs |
Protection | IP 20 | IP 20 | IP 20 |
Warranty | 2 years | 2 years | 2 years |
Installation | Surface | Surface | Surface |
Dimension(mm) | 146 x 146 x 25 | 178 x 178 x 25 | 234 x 234 x 25 |
Material | Aluminium | Polycarbonate | Aluminium | Polycarbonate | Aluminium | Polycarbonate |
Star Surface LED Round Panel
Star Surface LED Round Panel
PHILIPS - Model | Highbay LED Light - 100 | Highbay LED Light - 150 |
---|---|---|
Light Source | LED | LED |
Light Power | 80W | 132W |
Dimming | No | No |
Beam Angle | 110° | 110° |
Lumen Out | 10,000lm | 16,000lm |
Light Colour | 6500K | Day Light | 6500K | Day Light |
CRI | 80 | 80 |
Life time(Max) | 50,000 Hrs | 50,000 Hrs |
Protection | IP 66 | IP 66 |
Warranty | 2 years | 2 years |
Installation | Suspended | Suspended |
Net Weight | 5.0 Kg | 5.4 Kg |
Dimension(mm) | 382 x 330 x 158 | 382 x 330 x 158 |
Material | Aluminium | Tempered glass | Aluminium | Tempered glass |
Highbay LED Light - 100
Highbay LED Light - 150
PHILIPS - Model | LED Linea Strips Reel G3 | LED ProGlow Strips Reel |
---|---|---|
Light Source | LED | LED |
Light Power | 24W | 50W |
Dimming | Driver Dependable | Driver Dependable |
LED Driver | Not Included | Not Included |
Power Input | 12V DC | 12V DC |
Beam Angle | 120° | 120° |
Lumen Out | 475lm | 4,500lm |
Light Colour | 3000K | Warm White 6500K | Day Light |
3000K | Warm White |
CRI | 80 | 80 |
Life time(Max) | 20,000 Hrs | 15,000 Hrs |
Lumen/Watt | 95lm | 95lm |
No of LED/Meter | --- | 240 |
Protection | IP 20 | IP 20 |
Warranty | 2 years | 2 years |
Installation | Surface Adhesive | Surface Adhesive |
Dimension(mm) | 5000 x 8 x 2 | 5000 x 8 x 3 |
LED Linea Strips Reel G3
LED ProGlow Strips Reel
PHILIPS - Model | Round LED Panel-7 | Round LED Panel-12 | Round LED Panel-18 |
---|---|---|---|
Light Source | LED | LED | LED |
Light Power | 07W | 12W | 18W |
Dimming | No | No | No |
Beam Angle | 110° | 110° | 110° |
Lumen Out | 600lm | 800lm | 1450lm |
Light Colour | 3000K | Warm 4000K | Cool 6000K | Day |
3000K | Warm 4000K | Cool 6000K | Day |
3000K | Warm 4000K | Cool 6000K | Day |
CRI | 80 | 80 | 80 |
Life time(Max) | 15,000 Hrs | 15,000 Hrs | 15,000 Hrs |
Protection | IP 20 | IP 20 | IP 20 |
Warranty | 2 years | 2 years | 2 years |
Installation | Surface | Surface | Surface |
Dimension(mm) | 146 x 146 x 25 | 178 x 178 x 25 | 234 x 234 x 25 |
Material | Aluminium | Polycarbonate | Aluminium | Polycarbonate | Aluminium | Polycarbonate |
Star Surface LED Square Panel
Star Surface LED Square Panel
PHILIPS - Model | Emergency LED Panel-10 |
---|---|
Light Source | LED |
Light Power | 10W |
Operation | Normal Mode: Downlight Back-up Mode: Emergency Downlight |
Light Power | 10W |
Back-up Time | 4 Hour |
Charging Time | 8 - 10 Hour |
Battery | LIFEPO4 | 2200mAh |
Recharge Cycles | 500 |
Beam Angle | 120° |
Lumen Out | 750lm |
Light Colour | 6500K | Day |
CRI | 80 |
Life time(Max) | 500 Charging Cycles |
Protection | IP 20 |
Warranty | 1 years |
Installation | Recessed |
Dimension(mm) | 130 x 70.6 |
Cut out(mm) | 110 |
Material | Polycarbonate |
Primus Plus Emergency Back-up Downlight